Exploring the List of Tiger Reserves in India: A Guide for UPSC Aspirants
India is home to a diverse range of wildlife, with the majestic tigers being a significant part of it. To preserve these endangered species, the government of India has established several tiger reserves across the country. As a aspirant, it is crucial to be aware of these reserves and their significance in India’s biodiversity. In this article, we will explore the list of tiger reserves in India for the UPSC,SSC, State Services Exam
State wise Bengal tiger population India
List of Tiger Reserves in India
S. No. | Name of Tiger Reserve | State | Year of Inclusion under Project Tiger | Total area (In Sq.Km.) |
1. | Nagarjunsagar Srisailam Tiger Reserve | Andhra Pradesh | 1982-1983 | 3,296.31 |
2. | Kamlang Tiger Reserve | Arunachal Pradesh | 2016-2017 | 783.00 |
3. | Namdapha Tiger Reserve | Arunachal Pradesh | 1982- 1983 | 2,052.82 |
4. | Pakke Tiger Reserve | Arunachal Pradesh | 1999-2000 | 1,198.45 |
5. | Kaziranga Tiger Reserve | Assam | 2008-2009 | 1,173.58 |
6. | Manas Tiger Reserve | Assam | 1973-1974 | 2,837.10 |
7. | Nameri Tiger Reserve | Assam | 1999-2000 | 464.00 |
8. | Orang Tiger Reserve | Assam | 2016 | 492.46 |
9. | Valmiki Tiger Reserve | Bihar | 1989-1990 | 899.38 |
10. | Achanakmar Tiger Reserve | Chhattisgarh | 2008-2009 | 914.01 |
11. | Indravati Tiger Reserve | Chhattisgarh | 1982-1983 | 2,799.07 |
12. | Udanti-Sitanadi Tiger Reserve | Chhattisgarh | 2008-2009 | 1,842.54 |
13. | Palamau Tiger Reserve | Jharkhand | 1973-1974 | 1,129.93 |
14. | Bandipur Tiger Reserve | Karnataka | 1973-1974 | 1,456.30 |
15. | Bhadra Tiger Reserve | Karnataka | 1994-1995 | 1,064.29 |
16. | Biligiri Ranganatha Temple Tiger Reserve | Karnataka | 2010-2011 | 574.82 |
17. | Dandeli-Anshi (Kali) Tiger Reserve | Karnataka | 2008-2009 | 1,097.51 |
18. | Nagarahole Tiger Reserve | Karnataka | 2008-2009 | 1,205.76 |
19. | Parambikulam Tiger Reserve | Kerala | 2008-2009 | 643.66 |
20. | Periyar Tiger Reserve | Kerala | 1978-1979 | 925.00 |
21. | Bandhavgarh Tiger Reserve | Madhya Pradesh | 1993-1994 | 1,536.93 |
22. | Kanha Tiger Reserve | Madhya Pradesh | 1973-1974 | 2,051.79 |
23. | Panna Tiger Reserve | Madhya Pradesh | 1993-1994 | 1,598.10 |
24. | Pench Tiger Reserve | Madhya Pradesh | 1992-1993 | 1,179.63 |
25. | Sanjay-Dubri Tiger Reserve | Madhya Pradesh | 2008-2009 | 1,674.50 |
26. | Satpura Tiger Reserve | Madhya Pradesh | 1999-2000 | 2,133.30 |
27. | Bor Tiger Reserve | Maharashtra | 2014 | 816.27 |
28. | Melghat Tiger Reserve | Maharashtra | 1973-1974 | 2,768.52 |
29. | Nawegaon-Nagzira Tiger Reserve | Maharashtra | 2013-2014 | 1,894.94 |
30. | Pench Tiger Reserve | Maharashtra | 1998-1999 | 741.22 |
31. | Sahyadri Tiger Reserve | Maharashtra | 2009-2010 | 1,165.57 |
32. | Tadoba-Andhari Tiger Reserve | Maharashtra | 1993-1994 | 1,727.59 |
33. | Dampa Tiger Reserve | Mizoram | 1994-1995 | 988.00 |
34. | Satkosia Tiger Reserve | Odisha | 2008-2009 | 963.87 |
35. | Similipal Tiger Reserve | Odisha | 1973-1974 | 2750.00 |
36. | Mukandra Hills Tiger Reserve | Rajasthan | 2013-2014 | 759.99 |
37. | Ramgarh Vishdhari Tiger Reserve | Rajasthan | 2022 | 1,501.89 |
38. | Ranthambore Tiger Reserve | Rajasthan | 1973-1974 | 1,411.29 |
39. | Sariska Tiger Reserve | Rajasthan | 1978-1979 | 1,213.34 |
40. | Anamalai Tiger Reserve | Tamil Nadu | 2008-2009 | 1,479.87 |
41. | Kalakad-Mundanthurai Tiger Reserve | Tamil Nadu | 1988-1989 | 1,601.54 |
42. | Mudumalai Tiger Reserve | Tamil Nadu | 2008-2009 | 688.59 |
43. | Sathyamangalam Tiger Reserve | Tamil Nadu | 2013-2014 | 1,408.40 |
44. | Srivilliputhur Megamalai Tiger Reserve | Tamil Nadu | 2020-2021 | 1,016.57 |
45. | Amrabad Tiger Reserve | Telangana | 2014-2015 | 2,611.39 |
46. | Kawal Tiger Reserve | Telangana | 2012-2013 | 2,015.44 |
47. | Dudhwa Tiger Reserve | Uttar Pradesh | 1987-1988 | 2,201.77 |
48. | Pilibhit Tiger Reserve | Uttar Pradesh | 2014 | 730.25 |
49. | Ranipur Tiger Reserve | Uttar Pradesh | 2022-2023 | 529.36 |
50. | Amanagarh buffer | Uttar Pradesh | 2012-2013 | 80.60 |
51. | Corbett Tiger Reserve | Uttarakhand | 1973-1974 | 1288.31 |
52. | Rajaji Tiger Reserve | Uttarakhand | 2015 | 1075.17 |
53. | Buxa Tiger Reserve | West Bengal | 1982-1983 | 7,57.90 |
54. | Sunderbans Tiger Reserve | West Bengal | 1973-1974 | 2,584.89 |
Tiger reserves play a significant role in India’s biodiversity conservation efforts. As a government job aspirant, it is essential to have a good understanding of these reserves and their importance. Knowing about these reserves can also help in answering questions related to India’s wildlife conservation efforts in the examination. We hope this article has helped you in gaining some insights into India’s tiger reserves.